<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opinionated observations &#187; Category: Art</title>
	<atom:link href="http://o2.mindactive.com/bLog/categories/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://o2.mindactive.com/bLog</link>
	<description>ruthlessly observing the ad industry and design theorists.</description>
	<lastBuildDate>Fri, 16 Sep 2011 08:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Milton Glaser&#8217;s SVA: A Legacy of Graphic Design</title>
		<link>http://o2.mindactive.com/bLog/2011/06/10/milton-glasers-sva-a-legacy-of-graphic-design/</link>
		<comments>http://o2.mindactive.com/bLog/2011/06/10/milton-glasers-sva-a-legacy-of-graphic-design/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:56:40 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[I Love New York]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Milton Glaser]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=671</guid>
		<description><![CDATA[This clip documents Milton's most recent show at SVA, which is a 50-year retrospective of nearly 100 works he created for the school. ( 1 Video )]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://o2.mindactive.com/bLog/keywords/clip/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Clip">clip</a> documents <a href="http://o2.mindactive.com/bLog/keywords/milton/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Milton">Milton</a>&#8217;s most recent show at SVA, which is a 50-year retrospective of nearly 100 works he created for the school.  His work is inspiring, and would LOVE to meet this guy and have him look at my work… knowing I would probably be torn apart, it would be so awesome to learn from a man like this.  Anyway, pretty kewl stuff.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/nqeotDBJWJM" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/nqeotDBJWJM"></param></object></div>
</div>
<p>FYI: This is the guy who designed the I &hearts; <a href="http://o2.mindactive.com/bLog/keywords/ny/" class="st_tag internal_tag" rel="tag" title="Posts tagged with NY">NY</a> campaign, and designed grocery stores thru-out <a href="http://o2.mindactive.com/bLog/keywords/america/" class="st_tag internal_tag" rel="tag" title="Posts tagged with America">America</a>.</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.210) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2011/06/10/milton-glasers-sva-a-legacy-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippe Starck: Why Design?</title>
		<link>http://o2.mindactive.com/bLog/2010/10/10/phillipe-starck-why-design/</link>
		<comments>http://o2.mindactive.com/bLog/2010/10/10/phillipe-starck-why-design/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:10:01 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Philippe Starck]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=607</guid>
		<description><![CDATA[Designer Philippe Starck -- with no pretty slides to show -- spends 18 minutes reaching for the very roots of the question "Why design?" Listen carefully for one perfect mantra for all of us, genius or not. ]]></description>
			<content:encoded><![CDATA[<p>Designer <a href="http://o2.mindactive.com/bLog/keywords/philippe-starck/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Philippe Starck">Philippe Starck</a> &#8212; with no pretty slides to show &#8212; spends 18 minutes reaching for the very roots of the question &#8220;Why <a href="http://o2.mindactive.com/bLog/keywords/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a>?&#8221; Listen carefully for one perfect mantra for all of us, genius or not.
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/Z4PwHD7XKj0" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/Z4PwHD7XKj0"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.210) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/10/10/phillipe-starck-why-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory Diagram</title>
		<link>http://o2.mindactive.com/bLog/2010/09/09/color-theory-diagram/</link>
		<comments>http://o2.mindactive.com/bLog/2010/09/09/color-theory-diagram/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:07:06 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Basic Theory]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Lightness]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Zone Theory]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=572</guid>
		<description><![CDATA[Understanding basic theory of how color's relate is important to me right now, and a fascinating process too.  Found this chart, and thought it was informative, as well as a pretty simple design that goes a bit deeper into the relationships. (1 Image)]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/uploads/2010/09/ColorTheory_Screen_White.jpg" title="Fig. 1 - Color Theory &#038; Common Color Associations" rel=”lightbox” ><img class="alignleft size-medium wp-image-573" style="border: 1px solid black;" title="Color Theory" src="http://o2.mindactive.com/bLog/uploads/2010/09/ColorTheory_Screen_White-300x194.jpg" alt="ColorTheory Screen White 300x194 Color Theory Diagram" width="291" height="188" /></a>Thought I would share this little ditty.  Always was an Ansel Adam&#8217;s <a href="http://o2.mindactive.com/bLog/keywords/zone-theory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Zone Theory">Zone Theory</a>, and primarily a Black &amp; White system for talking about <a href="http://o2.mindactive.com/bLog/keywords/lightness/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lightness">lightness</a> and darkness in an image.  So <a href="http://o2.mindactive.com/bLog/keywords/color/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Color">color</a> for me has always been a bit of <a href="http://o2.mindactive.com/bLog/keywords/mystery/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Mystery">mystery</a>.  A <a href="http://o2.mindactive.com/bLog/keywords/mystery/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Mystery">mystery</a> that always seems to show it&#8217;s face when I see how others seem to experience <a href="http://o2.mindactive.com/bLog/keywords/color/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Color">color</a>.  Understanding <a href="http://o2.mindactive.com/bLog/keywords/basic-theory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Basic Theory">basic theory</a> of how <a href="http://o2.mindactive.com/bLog/keywords/color/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Color">color</a>&#8217;s relate is important to me right now, and a fascinating process too.  Found this chart, and thought it was informative, as well as a pretty simple <a href="http://o2.mindactive.com/bLog/keywords/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a> that goes a bit deeper into the <a href="http://o2.mindactive.com/bLog/keywords/relationships/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Relationships">relationships</a>.</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.210) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/09/09/color-theory-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Green Promo</title>
		<link>http://o2.mindactive.com/bLog/2010/09/07/interesting-green-promo/</link>
		<comments>http://o2.mindactive.com/bLog/2010/09/07/interesting-green-promo/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:15:56 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=564</guid>
		<description><![CDATA[An old friend shared me this one on Facebook, and thought it was an interesting piece of "green advertising."  Always been drawn to, and thought provoking design that can actually change the world... ]]></description>
			<content:encoded><![CDATA[<p>An old friend shared me this one on <a href="http://o2.mindactive.com/bLog/keywords/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a>, and thought it was an interesting piece of &#8220;<a href="http://o2.mindactive.com/bLog/keywords/green/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Green">green</a> <a href="http://o2.mindactive.com/bLog/keywords/advertising/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Advertising">advertising</a>.&#8221;  Always been drawn to, and thought provoking <a href="http://o2.mindactive.com/bLog/keywords/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a> that can actually change the world&#8230; and I thought I should say that I am interested in knowing how this would be deemed to work successfully &#8211; financially &#8211; actively.  But definately like this theme and green feel for the whole look and feel &#8211; liked it enough to post it here for your review.</p>
<p><iframe src="http://player.vimeo.com/video/6375221" width="510" height="287" frameborder="0"></iframe>
<p><a href="http://vimeo.com/6375221">thought bubble explained</a> from <a href="http://vimeo.com/thoughtbubbler">ThoughtBubbler</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.210) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/09/07/interesting-green-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golan Levin Makes Art that Looks Back at You</title>
		<link>http://o2.mindactive.com/bLog/2009/07/31/golan-levin-makes-art-that-looks-back-at-you/</link>
		<comments>http://o2.mindactive.com/bLog/2009/07/31/golan-levin-makes-art-that-looks-back-at-you/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:57:26 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Curious Eye]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Golan Levin]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=331</guid>
		<description><![CDATA[Golan Levin, an artist and engineer, uses modern tools -- robotics, new software, cognitive research -- to make artworks that surprise and delight. Watch as sounds become shapes, bodies create paintings, and a curious eye looks back at the curious viewer. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/keywords/golan-levin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Golan Levin">Golan Levin</a>, an artist and <a href="http://o2.mindactive.com/bLog/keywords/engineer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Engineer">engineer</a>, uses modern tools &#8212; <a href="http://o2.mindactive.com/bLog/keywords/robotics/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Robotics">robotics</a>, <a href="http://o2.mindactive.com/bLog/keywords/new-software/" class="st_tag internal_tag" rel="tag" title="Posts tagged with New Software">new software</a>, <a href="http://o2.mindactive.com/bLog/keywords/cognitive-research/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cognitive Research">cognitive research</a> &#8212; to make artworks that <a href="http://o2.mindactive.com/bLog/keywords/surprise/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Surprise">surprise</a> and delight. Watch as sounds become shapes, bodies create <a href="http://o2.mindactive.com/bLog/keywords/paintings/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Paintings">paintings</a>, and a <a href="http://o2.mindactive.com/bLog/keywords/curious-eye/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Curious Eye">curious eye</a> looks back at the curious viewer. (Recorded at TED2009, February 2009 in <a href="http://o2.mindactive.com/bLog/keywords/long-beach/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Long Beach">Long Beach</a>, CA. <a href="http://o2.mindactive.com/bLog/keywords/duration/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Duration">Duration</a>: 15:33)</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/1G0MzlfMPuM&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/1G0MzlfMPuM&#038;hl=en&#038;fs=1&#038;border=1"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.210) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2009/07/31/golan-levin-makes-art-that-looks-back-at-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

