<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opinionated observations &#187; Category: Description</title>
	<atom:link href="http://o2.mindactive.com/bLog/categories/description/feed/" rel="self" type="application/rss+xml" />
	<link>http://o2.mindactive.com/bLog</link>
	<description>ruthlessly observing the ad industry and design theorists.</description>
	<lastBuildDate>Fri, 16 Sep 2011 08:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Talks Eric Giler Demos Wireless Electricity</title>
		<link>http://o2.mindactive.com/bLog/2009/09/20/talks-eric-giler-demos-wireless-electricity/</link>
		<comments>http://o2.mindactive.com/bLog/2009/09/20/talks-eric-giler-demos-wireless-electricity/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:28:07 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Description]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Eric Giler]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=333</guid>
		<description><![CDATA[Eric Giler wants to untangle our wired lives with cable-free electric power. Here, he covers what this sci-fi tech offers, and demos MIT's breakthrough version, WiTricity -- a near-to-market invention that may soon recharge your cell phone, car, pacemaker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/keywords/eric-giler/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Eric Giler">Eric Giler</a> wants to untangle our wired lives with cable-free electric power. Here, he covers what this sci-fi tech offers, and demos MIT&#8217;s <a href="http://o2.mindactive.com/bLog/keywords/breakthrough/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Breakthrough">breakthrough</a> version, WiTricity &#8212; a near-to-market <a href="http://o2.mindactive.com/bLog/keywords/invention/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Invention">invention</a> that may soon recharge your cell <a href="http://o2.mindactive.com/bLog/keywords/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Phone">phone</a>, <a href="http://o2.mindactive.com/bLog/keywords/car/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Car">car</a>, pacemaker.</p>
<p><object width="510" height="373"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EricGiler_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&#038;vw=496&#038;vh=276&#038;ap=0&#038;ti=619&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=eric_giler_demos_wireless_electricity;year=2009;theme=new_on_ted_com;theme=the_creative_spark;theme=tales_of_invention;theme=what_s_next_in_tech;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="510" height="373" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/EricGiler_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&#038;vw=496&#038;vh=276&#038;ap=0&#038;ti=619&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=eric_giler_demos_wireless_electricity;year=2009;theme=new_on_ted_com;theme=the_creative_spark;theme=tales_of_invention;theme=what_s_next_in_tech;event=TEDGlobal+2009;"></embed></object></p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.214) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2009/09/20/talks-eric-giler-demos-wireless-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewGround’s 2009 Short Film Festival</title>
		<link>http://o2.mindactive.com/bLog/2009/06/21/newground%e2%80%99s-2009-short-film-festival/</link>
		<comments>http://o2.mindactive.com/bLog/2009/06/21/newground%e2%80%99s-2009-short-film-festival/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:47:27 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Entries]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Newground]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Film Festival]]></category>
		<category><![CDATA[Short Films]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Submission Form]]></category>
		<category><![CDATA[Submission Guidelines]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=322</guid>
		<description><![CDATA[St. Louis, MO — NewGround, a leading international design and implementation firm serving the financial services industry, announced today they are hosting a short film festival contest to showcase aspiring film directors’ views on “This is NewGround”.]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/keywords/st-louis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with St. Louis">St. Louis</a>, MO — <a href="http://o2.mindactive.com/bLog/keywords/newground/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Newground">NewGround</a>, a leading international <a href="http://o2.mindactive.com/bLog/keywords/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a> and implementation firm serving the financial services industry, announced today they are hosting a <a href="http://o2.mindactive.com/bLog/keywords/short/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Short">short</a> <a href="http://o2.mindactive.com/bLog/keywords/film/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Film">film</a> festival contest to showcase aspiring <a href="http://o2.mindactive.com/bLog/keywords/film/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Film">film</a> directors’ views on “This is NewGround”.</p>
<p>It’s easy to participate. Anyone can submit an entry…employees, vendors, clients, family members, the general public, etc. The top five <a href="http://o2.mindactive.com/bLog/keywords/short-films/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Short Films">short films</a> will be selected and viewed before a live audience on May 6, 2009 at Chesterfield’s YMCA Community Theatre. And the best part, contest winners will be awarded a Director’s salary of $1,000 (this salary is for the director and team/cast). Second and third places will be awarded an aspiring Director’s salary of $500 and $250. All contest <a href="http://o2.mindactive.com/bLog/keywords/entries/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Entries">entries</a> will be available for everyone to view on <a href="http://o2.mindactive.com/bLog/keywords/youtube/" class="st_tag internal_tag" rel="tag" title="Posts tagged with YouTube">YouTube</a>.com.</p>
<p>If you think you have what it takes to be the next Martin Scorsese, or you secretly aspire to be like Stephen Spielberg, then let NewGround’s 2009 <a href="http://o2.mindactive.com/bLog/keywords/short-film-festival/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Short Film Festival">Short Film Festival</a> be your big break. Gather your crew, bring out the story-boards, and start filming!</p>
<p><a href="http://www.newground.com/FilmFestival%202009.pdf">PDF of NewGround&#8217;s 2009 Short Film Festival Submission Guidelines</a></p>
<p><a href="http://www.newground.com/2009NewGround%20Short%20Film%20Festival%20entry%20form.pdf">PDF of NewGround&#8217;s 2009 Short Film Festival Submission Form</a></p>
<p>For more <a href="http://o2.mindactive.com/bLog/keywords/details/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Details">details</a>, please contact Kevin Dulle at <a href="mailto:kdulle@newground.com">kdulle@newground.com</a> or 636-898-8109.</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.214) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2009/06/21/newground%e2%80%99s-2009-short-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless HDMI Solutions</title>
		<link>http://o2.mindactive.com/bLog/2008/09/15/wireless-hdmi-solutions/</link>
		<comments>http://o2.mindactive.com/bLog/2008/09/15/wireless-hdmi-solutions/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:01:42 +0000</pubDate>
		<dc:creator>Phillip</dc:creator>
				<category><![CDATA[Description]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[Belkin International]]></category>
		<category><![CDATA[Data Communications]]></category>
		<category><![CDATA[FlyWire]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://think.mindactive.com/bLog/?p=11</guid>
		<description><![CDATA[FlyWire wireless HDMI by Belkin. The unit will soon be available in two separate versions. (1 Video)]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/keywords/flywire/" class="st_tag internal_tag" rel="tag" title="Posts tagged with FlyWire">FlyWire</a> <a href="http://o2.mindactive.com/bLog/keywords/wireless/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Wireless">wireless</a> <a href="http://o2.mindactive.com/bLog/keywords/hdmi/" class="st_tag internal_tag" rel="tag" title="Posts tagged with HDMI">HDMI</a> by <a href="http://o2.mindactive.com/bLog/keywords/belkin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Belkin">Belkin</a>. The unit will soon be available in two separate versions. There will be a  $1,500.00 multi-room unit set to hit sometime before the end of the year possibly in mid October. Then in 2009 a lower end model at or near $700.00 called FlyWire R1 which is intended for one unit or single-room installations.</p>
<p>Check it out on the <a href="http://www.belkin.com/pressroom/releases/uploads/07_10_08FlyWire.html" target="_blank">Belkin site for FlyWire</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="509" height="547" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="playerType=embedded&amp;value=31974" /><param name="src" value="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" /><embed type="application/x-shockwave-flash" width="509" height="547" src="http://www.cnet.com/av/video/flv/newPlayers/universal.swf" flashvars="playerType=embedded&amp;value=31974" allowfullscreen="true" wmode="transparent"></embed></object></p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.214) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2008/09/15/wireless-hdmi-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GraphViz&#8230; Data Structure Mapper.</title>
		<link>http://o2.mindactive.com/bLog/2007/02/08/graphviz-113/</link>
		<comments>http://o2.mindactive.com/bLog/2007/02/08/graphviz-113/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 12:28:26 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Description]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[.dot]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/2007/02/08/graphviz-113/</guid>
		<description><![CDATA[Well&#8230; a VERY cool new program has the potential to revolutionize how site structures could be mapped&#8230; found an interesting paradim &#8211; a way to convert folder structures into org like charts&#8230; would be interesting to build Java App that will build a .dot file for DataViz&#8230; traversing the site and following the links all [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; a VERY cool new program has the potential to revolutionize how site structures could be mapped&#8230; found an interesting paradim &#8211; a way to convert folder structures into org like charts&#8230; would be interesting to build Java App that will build a <a href="http://o2.mindactive.com/bLog/keywords/dot/" class="st_tag internal_tag" rel="tag" title="Posts tagged with .dot">.dot</a> file for DataViz&#8230; traversing the site and following the links all the while plotting their paths.</p>
<p><a href="http://o2.mindactive.com/bLog/wp-admin/upload.php?style=inline&amp;tab=browse-all&amp;post_id=14&amp;_wpnonce=129c60b30a&amp;ID=15&amp;action=view&amp;paged" id="file-link-15" title="Sample One" class="file-link image"><img src="http://o2.mindactive.com/bLog/uploads/2007/02/ma-businesscards-2006-10-12.png" title="Sample One" alt="ma businesscards 2006 10 12 New GraphViz... Data Structure Mapper." width="500" /></a></p>
<p><a href="http://o2.mindactive.com/bLog/wp-admin/upload.php?style=inline&amp;tab=browse&amp;post_id=14&amp;_wpnonce=129c60b30a&amp;ID=16&amp;action=view&amp;paged" id="file-link-16" title="Sample Two" class="file-link image"><img src="http://o2.mindactive.com/bLog/uploads/2007/02/gli-styling-work.png" title="Sample Two" alt="gli styling work New GraphViz... Data Structure Mapper." height="3654" width="500" /></a></p>
<p class="download"><a href="http://o2.mindactive.com/downloads/folder2dot-0.2.dmg" id="file-link-17" title="Download Now!" class="file-link image">folder2dot.dmg</a> &#8211; Get the script <a href="http://o2.mindactive.com/bLog/keywords/application/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Application">application</a> that will make the .DOT file for either OmniGraffle or <a href="http://o2.mindactive.com/downloads/graphviz-1.13-v16.dmg" id="file-link-18" title="Download Now!" class="file-link image">GraphViz 1.13 v16</a></p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.214) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2007/02/08/graphviz-113/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

