<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opinionated observations &#187; Category: Experimental</title>
	<atom:link href="http://o2.mindactive.com/bLog/categories/experimental/feed/" rel="self" type="application/rss+xml" />
	<link>http://o2.mindactive.com/bLog</link>
	<description>ruthlessly observing the ad industry and design theorists.</description>
	<lastBuildDate>Fri, 16 Sep 2011 08:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Skylar Tibbits: Can we make things that make themselves?</title>
		<link>http://o2.mindactive.com/bLog/2011/09/07/skylar-tibbits-can-we-make-things-that-make-themselves/</link>
		<comments>http://o2.mindactive.com/bLog/2011/09/07/skylar-tibbits-can-we-make-things-that-make-themselves/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:01:28 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Skylar Tibbits]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=687</guid>
		<description><![CDATA[MIT researcher Skylar Tibbits works on self-assembly -- the idea that instead of building something (a chair, a skyscraper), we can create materials that build themselves, much the way a strand of DNA zips itself together. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/keywords/mit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with MIT">MIT</a> researcher <a href="http://o2.mindactive.com/bLog/keywords/skylar-tibbits/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Skylar Tibbits">Skylar Tibbits</a> works on self-assembly &#8212; the idea that instead of building something (a chair, a skyscraper), we can create materials that build themselves, much the way a strand of <a href="http://o2.mindactive.com/bLog/keywords/dna/" class="st_tag internal_tag" rel="tag" title="Posts tagged with DNA">DNA</a> zips itself together. It&#8217;s a big concept at early stages; Tibbits shows <a href="http://o2.mindactive.com/bLog/keywords/us/" class="st_tag internal_tag" rel="tag" title="Posts tagged with US">us</a> three in-the-lab projects that hint at what a self-assembling future might look like.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/emW1TQ290ec" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/emW1TQ290ec"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.212) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2011/09/07/skylar-tibbits-can-we-make-things-that-make-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Swarmanoid, a Heterogeneous Robot Swarm</title>
		<link>http://o2.mindactive.com/bLog/2011/08/17/check-out-swarmanoid-a-heterogeneous-robot-swarm/</link>
		<comments>http://o2.mindactive.com/bLog/2011/08/17/check-out-swarmanoid-a-heterogeneous-robot-swarm/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:54:28 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAAI]]></category>
		<category><![CDATA[AAAI-11]]></category>
		<category><![CDATA[Association for the Advancement of Artificial Intelligence]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Heterogeneous]]></category>
		<category><![CDATA[Marco Dorigo]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Swarmanoid]]></category>
		<category><![CDATA[the Best Video Award]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=680</guid>
		<description><![CDATA[Swarmanoid is a heterogeneous robot swarm in which different groups of robots have different capabilities.]]></description>
			<content:encoded><![CDATA[<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/M2nn1X9Xlps" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/M2nn1X9Xlps"></param></object></div>
</div>
<p><img class="alignleft size-medium wp-image-681" style="margin: 3px 20px 5px 0;" title="Swarmanoid Robot" src="http://o2.mindactive.com/bLog/uploads/2011/08/Swarmanoid-Robot-270x300.jpg" alt="Swarmanoid Robot 270x300 Check out Swarmanoid, a Heterogeneous Robot Swarm" width="130" /><a href="http://o2.mindactive.com/bLog/keywords/swarmanoid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Swarmanoid">Swarmanoid</a> is a <a href="http://o2.mindactive.com/bLog/keywords/heterogeneous/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Heterogeneous">heterogeneous</a> robot swarm in which different groups of robots have different capabilities: some robots are specialized in manipulating objects and climbing, some in moving on the ground and transporting objects, and some in flying and observing the <a href="http://o2.mindactive.com/bLog/keywords/environment/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Environment">environment</a> from above. This <a href="http://o2.mindactive.com/bLog/keywords/video/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Video">video</a> presents the Swarmanoid <a href="http://o2.mindactive.com/bLog/keywords/project/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Project">project</a>, a 4 year <a href="http://o2.mindactive.com/bLog/keywords/research/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Research">research</a> <a href="http://o2.mindactive.com/bLog/keywords/project/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Project">project</a> coordinated by <a href="http://o2.mindactive.com/bLog/keywords/marco-dorigo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Marco Dorigo">Marco Dorigo</a> and funded by the Commission of the <a href="http://o2.mindactive.com/bLog/keywords/european-union/" class="st_tag internal_tag" rel="tag" title="Posts tagged with European Union">European Union</a>.</p>
<p>This video won <a href="http://o2.mindactive.com/bLog/keywords/the-best-video-award/" class="st_tag internal_tag" rel="tag" title="Posts tagged with the Best Video Award">the Best Video Award</a> at the AI Video <a href="http://o2.mindactive.com/bLog/keywords/competition/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Competition">Competition</a>.</p>
<p>More information at: http://www.swarmanoid.org/</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.212) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2011/08/17/check-out-swarmanoid-a-heterogeneous-robot-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A robot that flies like a bird</title>
		<link>http://o2.mindactive.com/bLog/2011/08/02/a-robot-that-flies-like-a-bird/</link>
		<comments>http://o2.mindactive.com/bLog/2011/08/02/a-robot-that-flies-like-a-bird/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:11:09 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Jill Bolte Taylor]]></category>
		<category><![CDATA[Philippe Starck]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[TED Conference]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=673</guid>
		<description><![CDATA[Plenty of robots can fly -- but none can fly like a real bird. That is, until Markus Fischer and his team at Festo built SmartBird, a large, lightweight robot, modeled on a seagull, that flies by flapping its wings. ]]></description>
			<content:encoded><![CDATA[<p>Plenty of robots can fly &#8212; but none can fly like a real bird. That is, until Markus Fischer and his team at Festo built SmartBird, a large, lightweight robot, modeled on a seagull, that flies by flapping its wings. A soaring demo fresh from TEDGlobal 2011.</p>
<p><a href="http://o2.mindactive.com/bLog/keywords/tedtalks/" class="st_tag internal_tag" rel="tag" title="Posts tagged with TEDtalks">TEDTalks</a> is a daily <a href="http://o2.mindactive.com/bLog/keywords/video/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Video">video</a> podcast of the best talks and performances from the <a href="http://o2.mindactive.com/bLog/keywords/ted/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ted">TED</a> Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, <a href="http://o2.mindactive.com/bLog/keywords/philippe-starck/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Philippe Starck">Philippe Starck</a> on design, <a href="http://o2.mindactive.com/bLog/keywords/jill-bolte-taylor/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jill Bolte Taylor">Jill Bolte Taylor</a> on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for <a href="http://o2.mindactive.com/bLog/keywords/tech/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Technology">Technology</a>, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. </p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/Fg_JcKSHUtQ" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/Fg_JcKSHUtQ"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.212) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2011/08/02/a-robot-that-flies-like-a-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Thrun: Google&#8217;s Driverless Car</title>
		<link>http://o2.mindactive.com/bLog/2011/04/05/sebastian-thrun-googles-driverless-car/</link>
		<comments>http://o2.mindactive.com/bLog/2011/04/05/sebastian-thrun-googles-driverless-car/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:54:36 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Darpa Grand Challenge]]></category>
		<category><![CDATA[Driverless]]></category>
		<category><![CDATA[Driverless Car]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Sebastian Thrun]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Traffic Collision]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=661</guid>
		<description><![CDATA[Finally, what looks like some real progress getting driver-less cars moving onto the roads. ]]></description>
			<content:encoded><![CDATA[<p>Finally, what looks like some real <a href="http://o2.mindactive.com/bLog/keywords/progress/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Progress">progress</a> getting driver-less cars moving onto the roads.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/bp9KBrH8H04" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/bp9KBrH8H04"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.212) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2011/04/05/sebastian-thrun-googles-driverless-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson &amp; Artificial Intelligence</title>
		<link>http://o2.mindactive.com/bLog/2011/02/25/watson-artifitial-intelligence/</link>
		<comments>http://o2.mindactive.com/bLog/2011/02/25/watson-artifitial-intelligence/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:59:19 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI Artificial Intelligence]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Artifitial Intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Miles O'Brien]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=641</guid>
		<description><![CDATA[NewsHour Science correspondent Miles O'Brien goes head-to-circuit board with IBM's computer Watson on the game show "Jeopardy!" to explore the limits of language and artificial intelligence for machines.]]></description>
			<content:encoded><![CDATA[<p>NewsHour Science correspondent Miles O&#8217;Brien goes head-to-circuit board with <a href="http://o2.mindactive.com/bLog/keywords/ibm/" class="st_tag internal_tag" rel="tag" title="Posts tagged with IBM">IBM</a>&#8217;s computer <a href="http://o2.mindactive.com/bLog/keywords/watson/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Watson">Watson</a> on the game show &#8220;<a href="http://o2.mindactive.com/bLog/keywords/jeopardy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jeopardy">Jeopardy</a>!&#8221; to explore the limits of language and <a href="http://o2.mindactive.com/bLog/keywords/artificial-intelligence/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Artificial Intelligence">artificial intelligence</a> for machines.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/dr7IxQeXr7g" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/dr7IxQeXr7g"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.212) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2011/02/25/watson-artifitial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

