<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opinionated observations &#187; Post Tag: Application</title>
	<atom:link href="http://o2.mindactive.com/bLog/keywords/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://o2.mindactive.com/bLog</link>
	<description>ruthlessly observing the ad industry and design theorists.</description>
	<lastBuildDate>Fri, 16 Sep 2011 08:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Steven Cowley: Fusion is Energy&#8217;s Future</title>
		<link>http://o2.mindactive.com/bLog/2010/05/01/steven-cowley-fusion-is-energys-future/</link>
		<comments>http://o2.mindactive.com/bLog/2010/05/01/steven-cowley-fusion-is-energys-future/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:21:34 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=345</guid>
		<description><![CDATA[Physicist Steven Cowley is certain that nuclear fusion is the only truly sustainable solution to the fuel crisis. He explains why fusion will work -- and details the projects that he and many others have devoted their lives to, working against the clock to create a new source of energy. (1 video)]]></description>
			<content:encoded><![CDATA[<p>Physicist Steven Cowley is certain that nuclear fusion is the only truly sustainable solution to the fuel <a href="http://o2.mindactive.com/bLog/keywords/crisis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Crisis">crisis</a>. He explains why fusion will work &#8212; and <a href="http://o2.mindactive.com/bLog/keywords/details/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Details">details</a> the projects that he and many others have devoted their lives to, working against the clock to create a new source of <a href="http://o2.mindactive.com/bLog/keywords/energy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Energy">energy</a>.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StevenCowley_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenCowley-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=718&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=steven_cowley_fusion_is_energy_s_future;year=2009;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/StevenCowley_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenCowley-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=718&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=steven_cowley_fusion_is_energy_s_future;year=2009;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;event=TEDGlobal+2009;"></embed></object></p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/05/01/steven-cowley-fusion-is-energys-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome the Bloom Box&#8230; is this the future?</title>
		<link>http://o2.mindactive.com/bLog/2010/03/01/welcome-the-bloom-box-is-this-the-future/</link>
		<comments>http://o2.mindactive.com/bLog/2010/03/01/welcome-the-bloom-box-is-this-the-future/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:41:26 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=358</guid>
		<description><![CDATA[This is an interesting idea to solve the energy crisis. ]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="324" data="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" type="application/x-shockwave-flash"><param name="flashvars" value="linkUrl=http://www.cbsnews.com/video/watch/?id=6228923n&amp;tag=contentMain;contentBody&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50083943&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" /><param name="allowfullscreen" value="true" /></object><br />This is an interesting idea to solve the <a href="http://o2.mindactive.com/bLog/keywords/energy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Energy">energy</a> <a href="http://o2.mindactive.com/bLog/keywords/crisis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Crisis">crisis</a>. </p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/03/01/welcome-the-bloom-box-is-this-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Courier” Tablet</title>
		<link>http://o2.mindactive.com/bLog/2010/01/18/courier-tablet/</link>
		<comments>http://o2.mindactive.com/bLog/2010/01/18/courier-tablet/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:46:21 +0000</pubDate>
		<dc:creator>Phillip</dc:creator>
				<category><![CDATA[New Computer Concepts]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://think.mindactive.com/bLog/?p=149</guid>
		<description><![CDATA[Note book&#8230; I always have tons of files 210GB to be exact of everything on my laptop. I never seem to be able to keep notes on my computer, I have dozens of notepads all from different meetings it would be really cool to have a tool that looks like this and could actually work [...]]]></description>
			<content:encoded><![CDATA[<p>Note book&#8230; I always have tons of files 210GB to be exact of everything on my laptop. I never seem to be able to keep notes on my computer, I have dozens of notepads all from different meetings it would be really cool to have a tool that looks like this and could actually work in some way to keep all of my projects organized in an organic way such as this. I think that is something that we all have problems with is finding ways to organize our brains on paper and then keep those notes in and all of the other resources together so that we can go back to look at them. When we have web projects that we are working on we keep all of the files on a server and all of the notes on paper in the client file. Hard drives would never be big enough, it would be really interesting to be able to organize meeting notes, <a href="http://o2.mindactive.com/bLog/keywords/video/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Video">video</a>, audio, handwritten notes and web sites and resources in a way that we could share and backup.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/N5DWWRIxxzU&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/N5DWWRIxxzU&amp;hl=en_US&amp;fs=1&amp;"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/01/18/courier-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch &#8211; Table Virtual Car &#8211; Tradeshow Exhibit</title>
		<link>http://o2.mindactive.com/bLog/2010/01/09/multitouch-table-virtual-car-tradeshow-exhibit/</link>
		<comments>http://o2.mindactive.com/bLog/2010/01/09/multitouch-table-virtual-car-tradeshow-exhibit/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:52:08 +0000</pubDate>
		<dc:creator>Phillip</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade-Shows and Exhibits]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Convention and Trade Show Services]]></category>
		<category><![CDATA[Event Planning and Production]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[High Impact]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[MultiTouch]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[User Interface Techniques]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://think.mindactive.com/bLog/?p=135</guid>
		<description><![CDATA[Great application for the multi-touch tables that are coming into the tradeshow exhibit space. With the onset of music and other interactive tools we can not look at now ways to keep people in a tradeshow booth for more time. (1 Video)]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://o2.mindactive.com/bLog/keywords/application/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Application">application</a> for the multi-touch tables that are coming into the <a href="http://o2.mindactive.com/bLog/keywords/tradeshow/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tradeshow">tradeshow</a> <a href="http://o2.mindactive.com/bLog/keywords/exhibit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Exhibit">exhibit</a> <a href="http://o2.mindactive.com/bLog/keywords/space/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Space">space</a>. With the onset of music and other <a href="http://o2.mindactive.com/bLog/keywords/interactive/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Interactive">interactive</a> tools we can not look at now ways to keep people in a tradeshow booth for more <a href="http://o2.mindactive.com/bLog/keywords/time/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Time">time</a>. Give customers interactive tools to allow them to explore you and your brand. Move away for <a href="http://o2.mindactive.com/bLog/keywords/high-impact/" class="st_tag internal_tag" rel="tag" title="Posts tagged with High Impact">high impact</a> production and move to <a href="http://o2.mindactive.com/bLog/keywords/high-impact/" class="st_tag internal_tag" rel="tag" title="Posts tagged with High Impact">high impact</a> interactive. MindActive is always looking at tools to bring users and keep them engaged.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/HTKzi4iUQ1c" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/HTKzi4iUQ1c"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/01/09/multitouch-table-virtual-car-tradeshow-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talks Eric Giler Demos Wireless Electricity</title>
		<link>http://o2.mindactive.com/bLog/2009/09/20/talks-eric-giler-demos-wireless-electricity/</link>
		<comments>http://o2.mindactive.com/bLog/2009/09/20/talks-eric-giler-demos-wireless-electricity/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:28:07 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Description]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Eric Giler]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=333</guid>
		<description><![CDATA[Eric Giler wants to untangle our wired lives with cable-free electric power. Here, he covers what this sci-fi tech offers, and demos MIT's breakthrough version, WiTricity -- a near-to-market invention that may soon recharge your cell phone, car, pacemaker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/keywords/eric-giler/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Eric Giler">Eric Giler</a> wants to untangle our wired lives with cable-free electric power. Here, he covers what this sci-fi tech offers, and demos MIT&#8217;s <a href="http://o2.mindactive.com/bLog/keywords/breakthrough/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Breakthrough">breakthrough</a> version, WiTricity &#8212; a near-to-market <a href="http://o2.mindactive.com/bLog/keywords/invention/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Invention">invention</a> that may soon recharge your cell <a href="http://o2.mindactive.com/bLog/keywords/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Phone">phone</a>, <a href="http://o2.mindactive.com/bLog/keywords/car/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Car">car</a>, pacemaker.</p>
<p><object width="510" height="373"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EricGiler_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&#038;vw=496&#038;vh=276&#038;ap=0&#038;ti=619&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=eric_giler_demos_wireless_electricity;year=2009;theme=new_on_ted_com;theme=the_creative_spark;theme=tales_of_invention;theme=what_s_next_in_tech;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="510" height="373" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/EricGiler_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricGiler-2009G.embed_thumbnail.jpg&#038;vw=496&#038;vh=276&#038;ap=0&#038;ti=619&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=eric_giler_demos_wireless_electricity;year=2009;theme=new_on_ted_com;theme=the_creative_spark;theme=tales_of_invention;theme=what_s_next_in_tech;event=TEDGlobal+2009;"></embed></object></p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2009/09/20/talks-eric-giler-demos-wireless-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

