<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opinionated observations &#187; Post Tag: Details</title>
	<atom:link href="http://o2.mindactive.com/bLog/keywords/details/feed/" rel="self" type="application/rss+xml" />
	<link>http://o2.mindactive.com/bLog</link>
	<description>ruthlessly observing the ad industry and design theorists.</description>
	<lastBuildDate>Fri, 16 Sep 2011 08:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Steven Cowley: Fusion is Energy&#8217;s Future</title>
		<link>http://o2.mindactive.com/bLog/2010/05/01/steven-cowley-fusion-is-energys-future/</link>
		<comments>http://o2.mindactive.com/bLog/2010/05/01/steven-cowley-fusion-is-energys-future/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:21:34 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=345</guid>
		<description><![CDATA[Physicist Steven Cowley is certain that nuclear fusion is the only truly sustainable solution to the fuel crisis. He explains why fusion will work -- and details the projects that he and many others have devoted their lives to, working against the clock to create a new source of energy. (1 video)]]></description>
			<content:encoded><![CDATA[<p>Physicist Steven Cowley is certain that nuclear fusion is the only truly sustainable solution to the fuel crisis. He explains why fusion will work &#8212; and <a href="http://o2.mindactive.com/bLog/keywords/details/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Details">details</a> the projects that he and many others have devoted their lives to, working against the clock to create a new source of energy.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StevenCowley_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenCowley-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=718&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=steven_cowley_fusion_is_energy_s_future;year=2009;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/StevenCowley_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenCowley-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=718&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=steven_cowley_fusion_is_energy_s_future;year=2009;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;event=TEDGlobal+2009;"></embed></object></p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2010/05/01/steven-cowley-fusion-is-energys-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NewGround’s 2009 Short Film Festival</title>
		<link>http://o2.mindactive.com/bLog/2009/06/21/newground%e2%80%99s-2009-short-film-festival/</link>
		<comments>http://o2.mindactive.com/bLog/2009/06/21/newground%e2%80%99s-2009-short-film-festival/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:47:27 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Entries]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Newground]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Film Festival]]></category>
		<category><![CDATA[Short Films]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Submission Form]]></category>
		<category><![CDATA[Submission Guidelines]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=322</guid>
		<description><![CDATA[St. Louis, MO — NewGround, a leading international design and implementation firm serving the financial services industry, announced today they are hosting a short film festival contest to showcase aspiring film directors’ views on “This is NewGround”.]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/keywords/st-louis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with St. Louis">St. Louis</a>, MO — <a href="http://o2.mindactive.com/bLog/keywords/newground/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Newground">NewGround</a>, a leading international <a href="http://o2.mindactive.com/bLog/keywords/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a> and implementation firm serving the financial services industry, announced today they are hosting a <a href="http://o2.mindactive.com/bLog/keywords/short-film-festival/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Short Film Festival">short film festival</a> contest to showcase aspiring <a href="http://o2.mindactive.com/bLog/keywords/film/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Film">film</a> directors’ views on “This is <a href="http://o2.mindactive.com/bLog/keywords/newground/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Newground">NewGround</a>”.</p>
<p>It’s easy to participate. Anyone can submit an entry…employees, vendors, clients, family members, the general public, etc. The top five <a href="http://o2.mindactive.com/bLog/keywords/short/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Short">short</a> films will be selected and viewed before a live audience on May 6, 2009 at Chesterfield’s YMCA Community Theatre. And the best part, contest winners will be awarded a Director’s salary of $1,000 (this salary is for the director and team/cast). Second and third places will be awarded an aspiring Director’s salary of $500 and $250. All contest <a href="http://o2.mindactive.com/bLog/keywords/entries/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Entries">entries</a> will be available for everyone to view on <a href="http://o2.mindactive.com/bLog/keywords/youtube/" class="st_tag internal_tag" rel="tag" title="Posts tagged with YouTube">YouTube</a>.com.</p>
<p>If you think you have what it takes to be the next Martin Scorsese, or you secretly aspire to be like Stephen Spielberg, then let NewGround’s 2009 Short Film Festival be your big break. Gather your crew, bring out the story-boards, and start filming!</p>
<p><a href="http://www.newground.com/FilmFestival%202009.pdf">PDF of NewGround&#8217;s 2009 Short Film Festival Submission Guidelines</a></p>
<p><a href="http://www.newground.com/2009NewGround%20Short%20Film%20Festival%20entry%20form.pdf">PDF of NewGround&#8217;s 2009 Short Film Festival Submission Form</a></p>
<p>For more <a href="http://o2.mindactive.com/bLog/keywords/details/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Details">details</a>, please contact Kevin Dulle at <a href="mailto:kdulle@newground.com">kdulle@newground.com</a> or 636-898-8109.</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2009/06/21/newground%e2%80%99s-2009-short-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Skinning 99% Complete&#8230;</title>
		<link>http://o2.mindactive.com/bLog/2008/06/20/re-skinning-99-complete/</link>
		<comments>http://o2.mindactive.com/bLog/2008/06/20/re-skinning-99-complete/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:52:43 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[bLogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[MeetUp.com]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=49</guid>
		<description><![CDATA[Well, spent a little time getting some things buttoned up in the WordPress world.  This site is 99% there, and now it just needs some faithfull posting to fill it with some usefull stuff.  Going to really start searching for the good things afoot with the Saint Louis Design Scene&#8230;. more feeds on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://o2.mindactive.com/bLog/uploads/2008/06/logoskinpost.jpg"><img class="alignleft size-medium wp-image-50" style="margin: 3px 20px 0 0;" title="LogoSkin for Post" src="http://o2.mindactive.com/bLog/uploads/2008/06/logoskinpost.jpg" alt="logoskinpost Re Skinning 99% Complete..." width="106" height="73" /></a>Well, spent a little time getting some things buttoned up in the WordPress world.  This site is 99% there, and now it just needs some faithfull posting to fill it with some usefull stuff.  Going to really start searching for the good things afoot with the <a href="http://o2.mindactive.com/bLog/keywords/saint-louis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Saint Louis">Saint Louis</a> <a href="http://o2.mindactive.com/bLog/keywords/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">Design</a> Scene&#8230;. more feeds on the way to monitor some interesting groups within a new site i found called: <a title="View this website now..." href="http://www.meetup.com/" target="_blank">MeetUp.com</a>.  It has some interesting possibilities for networking in the real world of Saint Louis design, at least those who are techno-savvy.</p>
<p>So the goal now is to make some posts, no promises &#8211; but i hope to add one each week.</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2008/06/20/re-skinning-99-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Use of Technology as Proof of Concept&#8230;</title>
		<link>http://o2.mindactive.com/bLog/2007/04/20/cool-use-of-tech/</link>
		<comments>http://o2.mindactive.com/bLog/2007/04/20/cool-use-of-tech/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 03:41:24 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Encounters]]></category>
		<category><![CDATA[Gathering]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Trace]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/2007/04/20/the-coolest-use-of-technology-as-proof-of-concept/</guid>
		<description><![CDATA[Oh, a form of Real World social network data gathering and representation of social connections at a convention&#8230; interesting data gathering technique. Used in a convention &#8211; very cool use of the technology, question is, what kind of information was gleened.
Trace Encounters &#60; &#8212; Check THIS one out!
&#160;
Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, a form of Real World social network data <a href="http://o2.mindactive.com/bLog/keywords/gathering/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Gathering">gathering</a> and representation of social connections at a <a href="http://o2.mindactive.com/bLog/keywords/convention/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Convention">convention</a>&#8230; interesting data <a href="http://o2.mindactive.com/bLog/keywords/gathering/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Gathering">gathering</a> <a href="http://o2.mindactive.com/bLog/keywords/technique/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Technique">technique</a>. Used in a convention &#8211; very cool use of the technology, question is, what kind of information was gleened.</p>
<p><a href="http://www.traceencounters.org/">Trace Encounters</a> &lt; &#8212; Check THIS one out!</p>
<p>&nbsp;</p>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2007/04/20/cool-use-of-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

