<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opinionated observations &#187; Post Tag: Genetic Algorithms</title>
	<atom:link href="http://o2.mindactive.com/bLog/keywords/genetic-algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://o2.mindactive.com/bLog</link>
	<description>ruthlessly observing the ad industry and design theorists.</description>
	<lastBuildDate>Fri, 16 Sep 2011 08:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Using Biology to Make Better Animations (2008) Torsten&#160;Reil</title>
		<link>http://o2.mindactive.com/bLog/2008/07/10/torsten-reil-using-biology-to-make-better-animations/</link>
		<comments>http://o2.mindactive.com/bLog/2008/07/10/torsten-reil-using-biology-to-make-better-animations/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:46:49 +0000</pubDate>
		<dc:creator>Dru</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Shared]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Genetic Algorithms]]></category>
		<category><![CDATA[Life Like]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[TEDtalks]]></category>
		<category><![CDATA[Torsten Reil]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://o2.mindactive.com/bLog/?p=73</guid>
		<description><![CDATA[[ 2008-07-10; 1:00:00 AM; ] <p>For years I have heard about special algorithms that were used to understand how the flow could effect blood cells through a mechanical valve using a NASA formula for analyzing air flow through a jet engine.  Even the crash sequences in the pod races of Star Wars were completely based on a virtual crash formula that was 100% computer driven, and there are many other examples of this concept.  It is the obvious evolution in 3d design animation.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-74" title="TED Conference Logo" src="http://o2.mindactive.com/bLog/uploads/2008/07/tedlogo.png" alt="tedlogo Using Biology to Make Better Animations (2008) Torsten&nbsp;Reil" width="240" height="139" />For years I have heard about special algorithms that were used to understand how the flow could effect blood cells through a mechanical valve using a NASA formula for analyzing air flow through a jet engine.  Even the crash sequences in the pod races of <a href="http://o2.mindactive.com/bLog/keywords/star-wars/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Star Wars">Star Wars</a> were completely based on a virtual crash formula that was 100% computer driven, and there are many other examples of this concept.  It is the obvious evolution in 3d <a href="http://o2.mindactive.com/bLog/keywords/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a> animation.  Instead of a two day creation that was the result of interpretation of what would happen in a particular case, these formula actually allow for the computer to do much of &#8220;tweaking.&#8221;</p>
<p>Now at TED, <a href="http://o2.mindactive.com/bLog/keywords/torsten-reil/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Torsten Reil">Torsten Reil</a> gives a remarkable talk was given about how characters move in games, and how to make more lifelike using <a href="http://o2.mindactive.com/bLog/keywords/genetic-algorithms/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Genetic Algorithms">genetic algorithms</a>&#8230; mimicking the human spinal cord and using evolutionary learning algorithms&#8230; it is very <a href="http://o2.mindactive.com/bLog/keywords/cool/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Cool">cool</a> idea.<a href="http://www.ted.com/"></a></p>
<p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/ySRvKzZsDqw&#038;fmt/18" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/ySRvKzZsDqw&#038;fmt/18"></param></object></div>
</div>
<br><small>Copyright © 2008-2011 Dru Klaus, Phillip Hamilton and MindActive LLC.  This feed can be used for personal, non-commercial uses only. Commercial uses available upon request and the use of this feed on other websites will be allowed as long as this copyright is not altered in any way.<br><br>keytag:  2836192876377637691827538761425525318265423512653 (38.107.179.211) </small><br><br>]]></content:encoded>
			<wfw:commentRss>http://o2.mindactive.com/bLog/2008/07/10/torsten-reil-using-biology-to-make-better-animations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

